Starfield:Tau Ceti VIII-d
From Starfield Wiki
| Tau Ceti VIII-d (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Tau Ceti System | |||
| Orbiting | Tau Ceti VIII | |||
| Gravity | 0.14 G | |||
| Temperature | Deep Freeze (-199°) | |||
| Day length | 384 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆◆
◆◆◆
|
|||
| Biomes | ||||
|
||||
Tau Ceti VIII-d is a moon orbiting the planet Tau Ceti VIII in the Tau Ceti System.