Starfield:Strix III-d
From Starfield Wiki
| Strix III-d (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Strix System | |||
| Orbiting | Strix III | |||
| Gravity | 0.28 G | |||
| Temperature | Frozen (-128°) | |||
| Day length | 247 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 0 | |||
| Resources | ||||
| Traits | ||||
| Biomes | ||||
|
||||
Strix III-d is a moon orbiting the planet Strix III in the Strix System.