Starfield:Stellis D
From Starfield Wiki
| Stellis D (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Cheyenne System | |||
| Orbiting | Stellis | |||
| Gravity | 0.07 G | |||
| Temperature | Deep Freeze (-203°) | |||
| Day length | 107 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆
◆◆◆
|
|||
| Biomes | ||||
|
||||
Stellis D is a moon orbiting the planet Stellis in the Cheyenne System.