Starfield:Sparta IV
From Starfield Wiki
| Sparta IV (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Sparta System | |||
| Moons | 0 | |||
| Gravity | 1.35 G | |||
| Temperature | Temperate (3°) | |||
| Day length | 33 Hours | |||
| Atmosphere | High O₂ (Toxic) | |||
| Magnetosphere | Average | |||
| Fauna | Moderate (7) | |||
| Flora | Moderate (6) | |||
| Water | Safe | |||
| Planetary Habitation | 3 | |||
| Resources | ◆
◆
◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Sparta IV is the fourth planet in the Sparta System.
Exploration[edit]
- The atmosphere of this world is toxic. Airborne resistance is recommended.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Cagebrain Herbivore | Stimulant | Deciduous Forest, Coniferous Forest | |
| Drone Filterer | Antimicrobial | Deciduous Forest, Coniferous Forest | |
| Flamethorn Scavenger | Nutrient | Deciduous Forest, Coniferous Forest | |
| Herding Sporeback Grazer | Cosmetic | Deciduous Forest, Coniferous Forest | |
| Pack Hammersaur | Sealant | Deciduous Forest, Coniferous Forest | |
| Schooling Sawhead Grazer | Metabolic Agent | Ocean | |
| Swarming Spiderwasp | Aromatic | Deciduous Forest, Coniferous Forest |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Cage Brain | Sealant | Deciduous Forest | No |
| Christina Bloom | Nutrient | Deciduous Forest, Coniferous Forest | Yes |
| Forest Wisp | Toxin | Deciduous Forest, Coniferous Forest | Yes |
| Golden Creeper | Structural | Deciduous Forest, Coniferous Forest | Yes |
| Spirit Laurel | Metabolic Agent | Deciduous Forest, Coniferous Forest | Yes |
| Sweet Yellow Creeper | Fiber | Deciduous Forest, Coniferous Forest | Yes |