Starfield:Spaceroach Grazer
From Starfield Wiki
| Spaceroach Grazer | |||
|---|---|---|---|
| Species | Spaceroach | ||
| Difficulty | Type | Fauna | |
| Other Information | |||
| Health Multiplier | (?) | Temperament | |
The Spaceroach Grazer is a type of fauna in the Spaceroach family.
Variants[edit]
| Spaceroach Grazer (Bel I) PCM_Bel_BelI_CritterC (001EF053) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Aromatic | ||
| Temperament | Wary | ||
| Harvestable | No | Domesticable | No |
| Behavior | None | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Small | Diet | Broadly Herbivorous |
| Schedule | Cathemeral | Combat Style | None |
| Spaceroach Grazer (Cassiopeia I) PCM_Eta-Cassiopeia_Cassiopeia-I_Critter02 (001791AF) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Fiber | ||
| Temperament | Wary | ||
| Harvestable | No | Domesticable | No |
| Behavior | Rockbreaker,Basking | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Huge | Diet | Broadly Herbivorous |
| Schedule | Polyphasic | Combat Style | None |
| Spaceroach Grazer (Charybdis III) PCM_Charybdis_CharybdisIII_CritterA (001EC787) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Spice | ||
| Temperament | Peaceful | ||
| Harvestable | No | Domesticable | No |
| Behavior | None | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Normal | Diet | Broadly Herbivorous |
| Schedule | Diurnal | Combat Style | None |
| Spaceroach Grazer (Pyraas II) PCM_Pyraas_Pyraas-II_Critter02 (001A94DA) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Metabolic Agent | ||
| Temperament | Wary | ||
| Harvestable | No | Domesticable | No |
| Behavior | Gassy,Hazard Happy | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Small | Diet | Broadly Herbivorous |
| Schedule | Diurnal | Combat Style | None |
| Spaceroach Grazer (Rana IV) PCM_Rana_Rana-IV_Critter01 (001BFE8F) |
|||
|---|---|---|---|
| Biomes |
|
||
| Resource | Nutrient | ||
| Temperament | Skittish | ||
| Harvestable | No | Domesticable | Yes |
| Behavior | None | Type | Fauna |
| Difficulty | Easiest | Health Multiplier | |
| Size | Normal | Diet | Broadly Herbivorous |
| Schedule | Nocturnal | Combat Style | None |