Starfield:Smet
From Starfield Wiki
| Smet (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Cheyenne System | |||
| Orbiting | Washakie | |||
| Gravity | 0.19 G | |||
| Temperature | Frozen (-52°) | |||
| Day length | 32 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆◆
|
|||
| Biomes | ||||
|
||||
Smet is a moon orbiting the planet Washakie in the Cheyenne System.