Starfield:Sirius III-a
From Starfield Wiki
| Sirius III-a (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Sirius System | |||
| Orbiting | Sirius III | |||
| Gravity | 0.42 G | |||
| Temperature | Cold (-16°) | |||
| Day length | 55 Hours | |||
| Atmosphere | Thin N₂ | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Chemical | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆
|
|||
| Biomes | ||||
|
||||
Sirius III-a is a moon orbiting the planet Sirius III in the Sirius System.