Starfield:Shoza VII-b
From Starfield Wiki
| Shoza VII-b (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Shoza System | |||
| Orbiting | Shoza VII | |||
| Gravity | 0.36 G | |||
| Temperature | Deep Freeze (-197°) | |||
| Day length | 52 Hours | |||
| Atmosphere | Thin N₂ | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ||||
| Traits | ||||
| Biomes | ||||
|
||||
Shoza VII-b is a moon orbiting the planet Shoza VII in the Shoza System.