Starfield:Shoza VI-a
From Starfield Wiki
| Shoza VI-a (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Shoza System | |||
| Orbiting | Shoza VI | |||
| Gravity | 0.12 G | |||
| Temperature | Deep Freeze (-182°) | |||
| Day length | 9 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ||||
| Biomes | ||||
|
||||
Shoza VI-a is a moon orbiting the planet Shoza VI in the Shoza System.