Starfield:Sextant Shield Systems
From Starfield Wiki
| This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Sextant Shield Systems is a manufacturer of starship shield and cargo modules.
Ship Modules[edit]
Deflector Shield Generators[edit]
The Deflector shield generators are Sextant Shield Systems' line of smaller, A class shield generators.
| Generator | Class | Max Power | Max Health | Health/Power | Regen | Hull | Crew | Cost | Mass | Required Skills | Min Lvl | Vendors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deflector SG-10 | A | 3 | 340 | 113 | 10% | 5 | 0.5 | 3300 | 25 | - | 4 | Jasmine Durand, The Key |
| Deflector SG-20 | A | 4 | 375 | 94 | 10% | 5 | 0.5 | 4750 | 25 | - | 8 | Jasmine Durand, The Key |
| Deflector SG-30 | A | 5 | 440 | 88 | 10% | 5 | 0.5 | 7350 | 32 | - | 14 | |
| Deflector SG-35 | A | 12 | 685 | 57 | 10% | 5 | 0.5 | 14700 | 40 | 19 | ||
| Deflector SG-40 | A | 6 | 550 | 91 | 10% | 5 | 0.5 | 11900 | 37 | 25 | ||
| Deflector SG-50 | A | 7 | 715 | 102 | 10% | 5 | 0.5 | 18200 | 40 | 41 | Jasmine Durand, The Key | |
| Deflector SG-60 | A | 9 | 860 | 96 | 10% | 5 | 0.5 | 23000 | 48 | 56 |
Warden Shield Generators[edit]
The Warden shield generators are Sextant Shield Systems' line of medium, B class shield generators.
| Generator | Class | Max Power | Max Health | Health/Power | Regen | Hull | Crew | Cost | Mass | Required Skills | Min Lvl | Vendors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warden SG-100 | B | 5 | 525 | 105 | 7% | 5 | 0.5 | 14500 | 46 | - | 12 | Jasmine Durand, The Key |
| Warden SG-200 | B | 6 | 690 | 115 | 7% | 5 | 0.5 | 20900 | 54 | 25 | ||
| Warden SG-300 | B | 8 | 930 | 116 | 7% | 5 | 0.5 | 29600 | 62 | 44 | Jasmine Durand, The Key | |
| Warden SG-400 | B | 10 | 1125 | 113 | 7% | 5 | 0.5 | 37200 | 71 | 60 |
Assurance Shield Generators[edit]
The Assurance shield generators are Sextant Shield Systems' line of large, C class shield generators.
| Generator | Class | Max Power | Max Health | Health/Power | Regen | Hull | Crew | Cost | Mass | Required Skills | Min Lvl | Vendors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assurance SG-1000 | C | 7 | 730 | 104 | 5% | 5 | 0.5 | 27300 | 90 | 19 | ||
| Assurance SG-1800 | C | 12 | 1600 | 133 | 5% | 5 | 0.5 | 47400 | 160 | 27 | Red Mile | |
| Assurance SG-2000 | C | 10 | 975 | 98 | 5% | 5 | 0.5 | 36600 | 109 | 35 | Red Mile | |
| Assurance SG-3000 | C | 10 | 1190 | 119 | 5% | 5 | 0.5 | 45200 | 115 | 49 | Jasmine Durand, The Key |
Inviolate Shield Generators[edit]
The Inviolate shield generators are Sextant Shield Systems' line of massive, M class shield generators. These are not typically purchasable in-game.
The Inviolate is visually identical to the Dogstar Protector, however the Inviolate is on it's side and attaches to a left mount point (not flippable).
| Generator | Class | Max Power | Max Health | Health/Power | Regen | Hull | Crew | Cost | Mass | Required Skills | Min Lvl | Vendors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inviolate SG-M10 | M | 11 | 2420 | 220 | 2% | 149 | 0.5 | 140000 | 465 | 1 | ||
| Inviolate SG-M20 | M | 11 | 3410 | 310 | 2% | 166 | 0.5 | 178000 | 465 | 1 | ||
| Inviolate SG-M30 | M | 11 | 4790 | 435 | 2% | 185 | 0.5 | 221000 | 465 | 1 |
Ballast Cargo Modules[edit]
| Module | Cargo | Shielding | Hull | Cost | Mass | Cargo/Mass | Required Skills | Min Level | Vendors |
|---|---|---|---|---|---|---|---|---|---|
| 100CM Ballast | 210 | No | 5 | 44 | 4.773 | - | 1 | ||
| 100CM Ballast Shielded | 160 | Yes | 5 | 1,500 | 48 | 3.333 | - | 3 |
|
| 200CM Ballast | 245 | No | 5 | 1,050 | 52 | 4.712 | - | 3 | |
| 200CM Ballast Shielded | 190 | Yes | 5 | 4,750 | 56 | 3.393 | - | 8 |
|
| 300CM Ballast | 320 | No | 5 | 1,650 | 68 | 4.706 | 1 | ||
| 400CM Ballast | 435 | No | 5 | 2,550 | 92 | 4.728 | 11 |
Hauler Cargo Modules[edit]
| Module | Cargo | Shielding | Hull | Cost | Mass | Cargo/Mass | Required Skills | Min Level | Vendors |
|---|---|---|---|---|---|---|---|---|---|
| 10ST Hauler Shielded | 320 | Yes | 5 | 18,800 | 124 | 2.581 | 30 | ||
| 10T Hauler | 585 | No | 5 | 3,800 | 124 | 4.718 | 15 | ||
| 20T Hauler | 760 | No | 5 | 5,200 | 160 | 4.750 | 19 | ||
| 30T Hauler | 1000 | No | 5 | 7,150 | 212 | 4.717 | 23 | ||
| 40T Hauler | 1270 | No | 5 | 9,300 | 268 | 4.739 | 31 |