Starfield:Serpentis IV
From Starfield Wiki
| Serpentis IV (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Serpentis System | |||
| Moons | 1 | |||
| Gravity | 0.88 G | |||
| Temperature | Temperate (6°) | |||
| Day length | 14 Hours | |||
| Atmosphere | High O₂ | |||
| Magnetosphere | Average | |||
| Fauna | Abundant (13) | |||
| Flora | Abundant (6) | |||
| Water | Chemical | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆
◆
◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Serpentis IV is the fourth planet in the Serpentis System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Carasnail Scavenger | Spice | Wetlands | |
| Centiskull Filterer | Toxin | Savanna | |
| Flocking Beetlecrab Herbivore | Structural | Coniferous Forest, Mountains | |
| Flocking Blistercrab Herbivore | Structural | Coniferous Forest, Mountains | |
| Grabber Geophage | Sealant | Coniferous Forest, Mountains | |
| Herding Crab Herbivore | Metabolic Agent | Wetlands | |
| Herding Cutterhead Grazer | Nutrient | Savanna | |
| Herding Leafbug Grazer | Nutrient | Coniferous Forest, Mountains | |
| Herding Tuskfrog Filterer | Analgesic | Savanna | |
| Hunting Coralcrawler | Sealant | Wetlands | |
| Nautilus Grazer | Amino Acids | Wetlands, Coniferous Forest, Savanna, Mountains | |
| Pack Clickbeetle | Sedative | Savanna | |
| Pack Scorpion | Ornamental | Coniferous Forest, Mountains | |
| Seahorse Herbivore | Membrane | Wetlands |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Crag Root | Toxin | Coniferous Forest, Mountains | No |
| Enduring Bugleweed | Metabolic Agent | Coniferous Forest, Mountains | Yes |
| Hardy Woundwort | Nutrient | Wetlands, Savanna | Yes |
| Rotting Stinkroot | Structural | Wetlands, Savanna | Yes |
| Satellite Ghostvine | Sealant | Wetlands, Coniferous Forest, Savanna, Mountains | No |
| Swamp Bottle Root | Fiber | Wetlands, Coniferous Forest, Savanna | Yes |
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serpentis IV-a | Moon | Barren | 0.09 | Temperate (9°) | None | None | None | None | None | ◆
◆◆
|
|
Categories:
- Starfield-Places-Star Systems-Serpentis System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets with Water
- Starfield-Planets with Copper
- Starfield-Planets with Argon
- Starfield-Planets with Chlorine
- Starfield-Planets with Chlorosilanes
- Starfield-Planets with Benzene
- Starfield-Planets with Fluorine
- Starfield-Planets with Lithium
- Starfield-Planets with Amphibious Foothold