Starfield:Serpentis III
From Starfield Wiki
| Serpentis III (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Serpentis System | |||
| Moons | 0 | |||
| Gravity | 1.28 G | |||
| Temperature | Temperate (20°) | |||
| Day length | 35 Hours | |||
| Atmosphere | High CO₂ | |||
| Magnetosphere | Average | |||
| Fauna | Moderate (5) | |||
| Flora | Moderate (5) | |||
| Water | Biological | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Serpentis III is the third planet in the Serpentis System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Brainsprout Herbivore | Lubricant | Swamp | |
| Herding Canard Scavenger | Metabolic Agent | Ocean, Swamp | |
| Herding Crab Grazer | Nutrient | Swamp | |
| Hunting Bonefrill | Ornamental | Swamp | |
| Thorn Filterer | Pigment | Frozen Plains, Swamp |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Aruna Goldenglow | Fiber | Swamp | Yes |
| Caelus Pokeweed | Cosmetic | Swamp | Yes |
| Ice Creeper | Nutrient | Frozen Plains | Yes |
| Savage Woundwort | Toxin | Swamp | Yes |
| Weeping Fireleaf | Structural | Swamp | Yes |