Starfield:Schrodinger VIII
From Starfield Wiki
| Schrodinger VIII (view on map) |
|
|---|---|
| Type | Gas Giant |
| System | Schrodinger System |
| Moons | 5 |
| Gravity | 2.01 G |
| Temperature | Deep Freeze (-192°) |
| Atmosphere | H₂ |
| Magnetosphere | Strong |
| Fauna | None |
| Flora | None |
Schrodinger VIII is the eighth planet in the Schrodinger System.
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schrodinger VIII-a | Moon | Rock | 0.58 | Temperate (40°) | Thin O₂ | Weak | Marginal (3) | Marginal (4) | Safe | ◆
◆
|
| ||
| Schrodinger VIII-b | Moon | Ice | 0.26 | Deep Freeze (-195°) | None | None | None | None | Chemical | ◆◆
|
| ||
| Schrodinger VIII-c | Moon | Ice | 0.23 | Deep Freeze (-194°) | None | None | None | None | Chemical |
| |||
| Schrodinger VIII-d | Moon | Ice | 0.17 | Deep Freeze (-194°) | None | None | None | None | Safe | ◆
|
| ||
| Schrodinger VIII-e | Moon | Rock | 0.41 | Deep Freeze (-195°) | Thin N₂ | None | None | None | Safe | ◆◆
◆◆◆
|
|