Starfield:SFBGS001LC06 - Scaled Citadel
From Starfield Wiki
| This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Mission Stages[edit]
| SFBGS001LC06 - Scaled Citadel (SFBGS001LC06) | ||
|---|---|---|
| Stage | Finishes Mission | Mission Entry |
| 0 | (Quickstart - Descent: Enter Scaled Citadel) | |
| 1 | (Quickstart - Descent: Research Level) | |
| 2 | (Quickstart - Descent: Reactor Level) | |
| 3 | (Quickstart - Ascent: Main Level) | |
| 4 | (Quickstart - Ascent: Palace Level) | |
| 5 | (Quickstart - Anasko: Confrontation) | |
| 6 | (Quickstart - Anasko: Battle) | |
| 7 | (Quickstart - Escape: Pinnacle) | |
| 8 | (Quickstart - Escape: Palace Level) | |
| 9 | (Quickstart - Escape: Main Level) | |
| 10 | (Startup) | |
| 11 | (Special Quickstart - Exterior Prequest) | |
| 12 | (Special Quickstart - Exterior) | |
| 14 | (Special Quickstart - Submit Scene) | |
| 15 | (Special Quickstart - Destruction Sequence) | |
| 200 | (Approach: Startup) | |
| 210 | (Approach: Begin Citadel Approach) | |
| 300 | (Descent: Main Level -----) | |
| 310 | (Descent: Force Anasko 'Forcegreet'.) | |
| 320 | (Descent: Finish dialogue with Anasko) | |
| 350 | (Descent: Combat - Start Foyer Combat) | |
| 370 | (Descent: Combat - Start Speaker's Hall Left Combat) | |
| 371 | (Descent: Combat - Start Speaker's Hall Right Combat) | |
| 390 | (Descent: Combat - Cut Off Speaker's Hall Combat) | |
| 400 | (Descent: Research Level -----) | |
| 410 | (Descent: Lockdown: Play Lockdown Announcement) | |
| 430 | (Descent: Phased Geo Companion Commentary) | |
| 435 | (Descent: Phased Geo Companion Commentary Cutoff) | |
| 438 | (Descent: Released the Vortex Groat) | |
| 440 | (Descent: Lockdown: Attempt to Override (Normal)) | |
| 445 | (Descent: Lockdown: Attempt to Override (Facilities Area)) | |
| 450 | (Descent: Lockdown: Destroy the Vortex Modulator) | |
| 460 | (Descent: Lockdown: Use the Terminal) | |
| 470 | (Descent: Lockdown: Ended Lockdown) | |
| 471 | (Descent: Open the Research Level Doors) | |
| 472 | (Descent: Open the Research Level Doors (w/ Delay)) | |
| 480 | (Descent: Enable Reactor Entrance Battle) | |
| 490 | (Descent: Start Reactor Entrance Battle) | |
| 491 | (Descent: Start Reactor Entrance Battle 2) | |
| 499 | (Descent: Complete Reactor Entrance Battle) | |
| 500 | (Descent: Reactor Level -----) | |
| 501 | (Descent: Anasko appears in Reactor Room) | |
| 502 | (Descent: Move Anasko to the Control Console) | |
| 510 | (Descent: Replace the Vortex Core) | |
| 511 | (Descent: Vortex Core Controls: Left Lever Unlocked) | |
| 512 | (Descent: Vortex Core Controls: Right Lever Unlocked) | |
| 513 | (Descent: Vortex Core Controls: Center Lever Unlocked) | |
| 514 | (Descent: Vortex Core Controls: Damaged Core Removed) | |
| 515 | (Descent: Vortex Core Controls: Intact Core Inserted) | |
| 516 | (Descent: Vortex Core Controls: Center Lever Locked) | |
| 517 | (Descent: Vortex Core Controls: Left Lever Locked) | |
| 518 | (Descent: Vortex Core Controls: Right Lever Locked) | |
| 529 | (Descent: Wait for Completion) | |
| 530 | (Descent: Vortex Core Controls: Complete) | |
| 535 | (Descent: Move Anasko outside the Pod Room) | |
| 540 | (Descent: Open Pod Room Door) | |
| 545 | (Descent: Turn on Pod Room Lights) | |
| 552 | (Descent: Anasko in Pod Room dialogue started) | |
| 560 | (Descent: Enable Pod Room Controls Choice) | |
| 570 | (Descent: Choice: Player activates Phantoms) | |
| 580 | (Descent: Choice: Player destroys Phantoms) | |
| 595 | (Descent: Anasko moves to Pinnacle) | |
| 598 | (Descent: Open Pod Room, set up Vortex Walls for Ascent) | |
| 599 | (Descent: Ascent Begins (Prereq Stage)) | |
| 600 | (Ascent: Research Level -----) | |
| 610 | (Ascent: Research Level Return) | |
| 700 | (Ascent: Main Level -----) | |
| 710 | (Ascent: Start Backstage Battle) | |
| 711 | (Ascent: Start Backstage Battle Combat) | |
| 720 | (Ascent: Start Speaker's Hall Battle) | |
| 721 | (Ascent: Speaker's Hall Companion Catchup Stage) | |
| 724 | (Ascent: Disable Speaker's Hall Companion Commentary) | |
| 730 | (Ascent: Start Foyer Battle) | |
| 731 | (Ascent: Foyer Companion Catchup Left) | |
| 732 | (Ascent: Foyer Companion Catchup Right) | |
| 740 | (Ascent: Update Foyer QT) | |
| 760 | (Ascent: Enter Crusader's Hall.) | |
| 800 | (Ascent: Palace Level -----) | |
| 830 | (Ascent: Start Palace Park Battle) | |
| 835 | (Ascent: Palace Courtyard Catchup) | |
| 836 | (Ascent: Palace Catchup) | |
| 850 | (Ascent: Start Palace Park Battle) | |
| 860 | (Ascent: Player activates Anasko's ID Card Reader w/o Card) | |
| 900 | (Ascent: Pinnacle Park -----) | |
| 910 | (Ascent: Anasko visible by Vortex Gate) | |
| 920 | (Ascent: Anasko Confrontation) | |
| 930 | (Battle: Phase 1: Start Battle) | |
| 931 | (Battle: Phase 1: Anasko Becomes Hostile) | |
| 932 | (Battle: Phase 1: Trigger Zealot Attack) | |
| 933 | (Battle: Phase 1: Trigger Zealot Attack Scene Done) | |
| 934 | (Battle: Phase 1: Retract Left Wall) | |
| 936 | (Battle: Phase 1: Enable Left Encounters) | |
| 938 | (Battle: Phase 1: Start Left Encounters) | |
| 939 | (Battle: Phase 1: Anasko to Modulator 2) | |
| 940 | (Battle: Phase 1: Modulator 2 Destroyed) | |
| 943 | (Battle: Phase 2: Activate Robots and LR Encounters) | |
| 945 | (Battle: Phase 2: Anasko to Modulator 1) | |
| 960 | (Battle: Phase 2: Modulator 1 Destroyed) | |
| 970 | (Battle: Phase 3: Enable UR Encounters) | |
| 971 | (Battle: Phase 3: Start Right Encounters) | |
| 972 | (Battle: Phase 3: Anasko to Modulator 3) | |
| 980 | (Battle: Phase 4: Modulator 3 Destroyed) | |
| 985 | (Battle: Phase 4: Start Top Encounters) | |
| 990 | (Battle: Phase 4: Activate Shrine Robots) | |
| 995 | (Battle: Phase 4: Enable Shrine Phantom Spawns) | |
| 997 | (Battle: Modulator 4 Destroyed) | |
| 998 | (Battle: Escape Begins NoWait Cleanup) | |
| 999 | (Battle: Escape Begins (Prereq Stage)) | |
| 1000 | (Escape: Begin Escape -----) | |
| 1100 | (Escape: Palace Level -----) | |
| 1110 | (Escape: Drop through Phased Vents) | |
| 1120 | (Escape: Anasko teleports to Palace Park) | |
| 1150 | (Escape: Anasko teleports to High Council Chamber) | |
| 1200 | (Escape: Main Level -----) | |
| 1220 | (Escape: Drop through Phased Floor) | |
| 1230 | (Escape: Anasko teleports to Speaker's Hall) | |
| 1240 | (Escape: Player enters Foyer) | |
| 1250 | (Escape: Anasko teleports to Foyer) | |
| 1275 | (Escape: Anasko Death Scene) | |
| 1299 | (Escape: Activate Exit Door) | |
| 1300 | (Escape: Exit Scaled Citadel -----) | |
| 1301 | (Escape: Destruction Scene Starts, Ready to Advance) | |
| 1320 | (Escape: Destruction Scene at Black) | |
| 1321 | (Escape: Destruction Scene at Black, Ready to Advance) | |
| 1350 | (Escape: Destruction Scene Ends) | |
Notes
- Any text displayed in angle brackets (e.g.,
<Alias=LocationHold>) is dynamically set by the Radiant Mission system, and will be filled in with the appropriate word(s) when seen in game. - Not all entries may appear in your log; which entries appear and which entries do not depends on the manner in which the mission is done.
- Stages are not always in order of progress. This is usually the case with missions that have multiple possible outcomes or missions where certain tasks may be done in any order. Some stages may therefore repeat objectives seen in other stages.
- If an entry is marked as "Finishes Mission" it means the mission disappears from the Active Mission list, but you may still receive new entries for that mission.
- On the PC, it is possible to use the console to advance through the mission by entering
setstage SFBGS001LC06 stage, wherestageis the number of the stage you wish to complete. It is not possible to un-complete (i.e. go back) mission stages, but it is possible to clear all stages of the mission usingresetquest SFBGS001LC06.