Starfield:Rutherford I-a
From Starfield Wiki
| Rutherford I-a (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Rutherford System | |||
| Orbiting | Rutherford I | |||
| Gravity | 0.25 G | |||
| Temperature | Inferno (609°) | |||
| Day length | 19 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ||||
| Traits | ||||
| Biomes | ||||
|
||||
Rutherford I-a is a moon orbiting the planet Rutherford I in the Rutherford System.