Starfield:Rocklock
From Starfield Wiki
| Rocklock (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Kryx System | |||
| Orbiting | Suvorov | |||
| Gravity | 0.26 G | |||
| Temperature | Frozen (-56°) | |||
| Day length | 1795 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 0 | |||
| Resources | ||||
| Biomes | ||||
|
||||
Rocklock is a moon orbiting the planet Suvorov in the Kryx System.