Starfield:Rhea
From Starfield Wiki
| Rhea (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Sol System | |||
| Orbiting | Saturn | |||
| Gravity | 0.03 G | |||
| Temperature | Deep Freeze (-179°) | |||
| Day length | 108 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Chemical | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Rhea is a moon orbiting the planet Saturn in the Sol System.