Starfield:Reladyne
| This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Reladyne is a known manufacturer of modules for starships. The only known module that they produce is an engine. [1]
Ship Modules[edit]
White Dwarf Engines[edit]
The White Dwarf engines are Reladyne's line of smaller, A class engines.
Typically, all class A engines have a max cruising speed on 150m/s, however the White Dwarf 3015 is unique in that its max cruising speed is 180m/s
| Engine | Class | Max Power | Engine Thrust | Maneuvering Thrust | Engine Health | Hull | Cost | Mass | Required Skills | Min Level |
|---|---|---|---|---|---|---|---|---|---|---|
| White Dwarf 1000 | A | 3 | 4,650 | 2,445 | 48 | 5 | 3,500 | 100 | - | 1 |
| White Dwarf 1010 | A | 3 | 7,950 | 2,535 | 48 | 5 | 4,450 | 99 | - | 4 |
| White Dwarf 1020 | A | 3 | 8,850 | 2,625 | 48 | 5 | 4,800 | 99 | - | 10 |
| White Dwarf 2000 | A | 3 | 10,500 | 1,785 | 58 | 5 | 5,500 | 98 | - | 1 |
| White Dwarf 2010 | A | 3 | 11,340 | 2,130 | 67 | 5 | 6,350 | 97 | - | 1 |
| White Dwarf 2020 | A | 3 | 12,180 | 2,400 | 67 | 5 | 6,900 | 97 | 12 | |
| White Dwarf 2030 | A | 3 | 13,020 | 2,700 | 67 | 5 | 7,550 | 97 | 24 | |
| White Dwarf 3000 | A | 3 | 15,270 | 2,820 | 75 | 5 | 9,700 | 96 | 1 | |
| White Dwarf 3010 | A | 3 | 17,670 | 2,940 | 82 | 5 | 12,700 | 95 | 24 | |
| White Dwarf 3015 | A | 3 | 20,460 | 3,150 | 41 | 5 | 16,100 | 95 | 24 | |
| White Dwarf 3020 | A | 3 | 19,920 | 3,060 | 88 | 5 | 16,600 | 95 | 29 | |
| White Dwarf 3030 | A | 3 | 21,930 | 3,210 | 92 | 5 | 21,000 | 93 | 36 |
Nova Engines[edit]
The Nova engines are Reladyne's line of medium, B class engines.
| Engine | Class | Max Power | Engine Thrust | Maneuvering Thrust | Engine Health | Hull | Cost | Mass | Required Skills | Min Level |
|---|---|---|---|---|---|---|---|---|---|---|
| Nova 1000 | B | 3 | 12,870 | 3,375 | 100 | 5 | 9,150 | 145 | 5 | |
| Nova 1010 | B | 3 | 14,070 | 3,540 | 105 | 5 | 10,500 | 144 | 24 | |
| Nova 1020 | B | 3 | 16,080 | 3,720 | 110 | 5 | 12,800 | 143 | 31 | |
| Nova 1030 | B | 3 | 18,060 | 3,915 | 115 | 5 | 15,700 | 142 | 36 | |
| Nova 1040 | B | 3 | 20,190 | 4,200 | 121 | 5 | 19,900 | 141 | 43 | |
| Nova 1050 | B | 3 | 22,170 | 4,500 | 126 | 5 | 24,900 | 140 | 50 |
Supernova Engines[edit]
The Supernova engines are Reladyne's line of large, C class engines.
| Engine | Class | Max Power | Engine Thrust | Maneuvering Thrust | Engine Health | Hull | Cost | Mass | Required Skills | Min Level |
|---|---|---|---|---|---|---|---|---|---|---|
| Supernova 2000 | C | 3 | 17,670 | 6,450 | 136 | 5 | 19,100 | 334 | 12 | |
| Supernova 2100 | C | 3 | 21,120 | 7,050 | 142 | 5 | 26,400 | 334 | 46 | |
| Supernova 2200 | C | 3 | 25,770 | 7,650 | 148 | 5 | 42,000 | 333 | 57 |
Quasar Engines[edit]
The Quasar engines are Reladyne's line of massive, M class engines. These are not typically purchasable.
| Engine | Class | Max Power | Engine Thrust | Maneuvering Thrust | Engine Health | Hull | Cost | Mass | Required Skills | Min Level |
|---|---|---|---|---|---|---|---|---|---|---|
| Quasar 3000 | M | 3 | 203,100 | 12,000 | 171 | 29 | 202,000 | 465 | 1 | |
| Quasar 3000 | M | 3 | 216,000 | 30,000 | 178 | 33 | 259,000 | 465 | 1 |
R-Series Grav Drives[edit]
The R-Series grav drives are Reladyne's line of small, A class grav drives.
| Grav Drive | Class | Max Power | Grav Jump Thrust | Grav Drive Health | Hull | Cost | Mass | Required Skills | Min Lvl | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|
| R-1000 Alpha | A | 9 | 16 | 52 | 5 | 6150 | 26 | 3 | ||
| R-2000 Alpha | A | 9 | 20 | 61 | 5 | 7850 | 30 | 9 | ||
| R-3000 Alpha | A | 9 | 23 | 76 | 5 | 9800 | 38 | 15 | ||
| R-4000 Alpha | A | 9 | 27 | 95 | 5 | 13200 | 47 | 22 |
RD-Series Grav Drives[edit]
The RD-Series grav drives are Reladyne's line of medium, B class grav drives.
| Grav Drive | Class | Max Power | Grav Jump Thrust | Grav Drive Health | Hull | Cost | Mass | Required Skills | Min Lvl | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|
| RD-1000 Beta | B | 10 | 27 | 118 | 5 | 14600 | 59 | 21 | ||
| RD-2000 Beta | B | 10 | 30 | 147 | 5 | 19600 | 73 | 27 | ||
| RD-3000 Beta | B | 10 | 36 | 180 | 5 | 31000 | 90 | 33 |
J-Series Grav Drives[edit]
The J-Series grav drives are Reladyne's line of large, C class grav drives.
| Grav Drive | Class | Max Power | Grav Jump Thrust | Grav Drive Health | Hull | Cost | Mass | Required Skills | Min Lvl | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|
| J-50 Gamma | C | 11 | 34 | 218 | 5 | 35500 | 109 | 39 | ||
| J-51 Gamma | C | 11 | 45 | 261 | 5 | 72300 | 130 | 46 | ||
| J-52 Gamma | C | 11 | 50 | 308 | 5 | 118200 | 154 | 53 | Attached to pre-built ship Narwhal |
DY-Series Grav Drives[edit]
The DY-Series grav drives are Reladyne's line of massive, M class grav drives. These are not typically purchasable in-game.
The DY-Series is visually identical to the J-Series
| Grav Drive | Class | Max Power | Grav Jump Thrust | Grav Drive Health | Hull | Cost | Mass | Required Skills | Min Lvl | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|
| DY-1501 Mu | M | 9 | 87 | 361 | 454 | 602000 | 465 | 1 | ||
| DY-1502 Mu | M | 10 | 63 | 418 | 388 | 760000 | 465 | 1 | ||
| DY-1503 Mu | M | 11 | 70 | 468 | 454 | 938000 | 465 | 1 |