Starfield:Rana IX-b
From Starfield Wiki
| Rana IX-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Rana System | |||
| Orbiting | Rana IX | |||
| Gravity | 0.07 G | |||
| Temperature | Deep Freeze (-185°) | |||
| Day length | 980 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ||||
| Biomes | ||||
|
||||
Rana IX-b is a moon orbiting the planet Rana IX in the Rana System.