Starfield:Rana I-b
From Starfield Wiki
| Rana I-b (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Rana System | |||
| Orbiting | Rana I | |||
| Gravity | 0.33 G | |||
| Temperature | Inferno (374°) | |||
| Day length | 328 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ||||
| Biomes | ||||
|
||||
Rana I-b is a moon orbiting the planet Rana I in the Rana System.