Starfield:Porrima III-b
From Starfield Wiki
| Porrima III-b (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Porrima System | |||
| Orbiting | Porrima III | |||
| Gravity | 0.15 G | |||
| Temperature | Cold (-17°) | |||
| Day length | 1319 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆
|
|||
| Biomes | ||||
|
||||
Porrima III-b is a moon orbiting the planet Porrima III in the Porrima System.