Starfield:Piazzi V-b
From Starfield Wiki
| Piazzi V-b (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Piazzi System | |||
| Orbiting | Piazzi V | |||
| Gravity | 0.16 G | |||
| Temperature | Deep Freeze (-159°) | |||
| Day length | 43 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆
|
|||
| Biomes | ||||
|
||||
Piazzi V-b is a moon orbiting the planet Piazzi V in the Piazzi System.