Starfield:Panoptes
From Starfield Wiki
| This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Panoptes is a manufacturer of starship engines and cargo modules.
Ship Modules[edit]
Ares Engines[edit]
The Areas engines are Panoptes's line of smaller, A class engines.
| Engine | Class | Max Power | Engine Thrust | Maneuvering Thrust | Engine Health | Hull | Cost | Mass | Required Skills | Min Level |
|---|---|---|---|---|---|---|---|---|---|---|
| Ares DT10 | A | 2 | 5,660 | 1,800 | 45 | 5 | 4,600 | 90 | - | 1 |
| Ares DT20 | A | 2 | 7,440 | 1,950 | 55 | 5 | 6,100 | 89 | - | 7 |
| Ares DT30 | A | 2 | 9,200 | 2,050 | 64 | 5 | 8,100 | 88 | - | 12 |
| Ares DT40 | A | 2 | 10,800 | 2,200 | 71 | 5 | 10,600 | 87 | 19 | |
| Ares DT50 | A | 2 | 12,400 | 2,430 | 77 | 5 | 14,100 | 86 | 24 | |
| Ares DT60 | A | 2 | 14,000 | 2,600 | 83 | 5 | 18,700 | 85 | 31 |
Hercules Engines[edit]
The Hercules engines are Panoptes's line of medium, B class engines.
| Engine | Class | Max Power | Engine Thrust | Maneuvering Thrust | Engine Health | Hull | Cost | Mass | Required Skills | Min Level |
|---|---|---|---|---|---|---|---|---|---|---|
| Hercules DT110 | B | 3 | 14,220 | 3,300 | 92 | 5 | 9,700 | 145 | 20 | |
| Hercules DT120 | B | 3 | 15,540 | 4,050 | 95 | 5 | 11,300 | 144 | 26 | |
| Hercules DT130 | B | 3 | 17,670 | 4,050 | 99 | 5 | 14,000 | 143 | 32 | |
| Hercules DT140 | B | 3 | 19,920 | 3,150 | 104 | 5 | 17,600 | 142 | 38 | |
| Hercules DT150 | B | 3 | 22,170 | 3,750 | 109 | 5 | 22,900 | 141 | 43 | |
| Hercules DT160 | B | 3 | 24,300 | 4,650 | 140 | 5 | 29,900 | 140 | 48 |
Poseidon Engines[edit]
The Poseidon engines are Panoptes's line of large, C class engines.
| Engine | Class | Max Power | Engine Thrust | Maneuvering Thrust | Engine Health | Hull | Cost | Mass | Required Skills | Min Level |
|---|---|---|---|---|---|---|---|---|---|---|
| Poseidon DT210 | C | 4 | 26,040 | 7,600 | 129 | 5 | 20,400 | 336 | 38 | |
| Poseidon DT220 | C | 4 | 28,320 | 9,600 | 135 | 5 | 25,700 | 335 | 48 | |
| Poseidon DT230 | C | 4 | 34,520 | 11,600 | 140 | 5 | 42,400 | 334 | 57 |
Altas Engines[edit]
The Altas engines are Panoptes's line of massive, M class engines. These are not purchasable in-game.
| Altas DT310 | M | 3 | 0 | 0 | 162 | 4 | 315,000 | 465 | 1 | |
| Altas DT320 | M | 3 | 248,100 | 23,145 | 162 | 29 | 401,000 | 465 | 1 | |
| Altas DT330 | M | 3 | 0 | 0 | 176 | 4 | 498,000 | 465 | 1 |
de Gama Cargo Modules[edit]
| Module | Cargo | Shielding | Hull | Cost | Mass | Cargo/Mass | Required Skills | Min Level | Vendors |
|---|---|---|---|---|---|---|---|---|---|
| de Gama 1000 | 210 | No | 5 | 755 | 44 | 4.773 | - | 6 |
|
| de Gama 1000 Shielded | 168 | Yes | 5 | 1,500 | 48 | 3.500 | - | 14 | |
| de Gama 1010 | 245 | No | 5 | 1,050 | 52 | 4.712 | - | 10 |
|
| de Gama 1010 Shielded | 190 | Yes | 5 | 1,500 | 56 | 3.393 | 14 | ||
| de Gama 1020 | 320 | No | 5 | 1,650 | 68 | 4.706 | 1 |
|
Polo Cargo Modules[edit]
| Module | Cargo | Shielding | Hull | Cost | Mass | Cargo/Mass | Required Skills | Min Level | Vendors |
|---|---|---|---|---|---|---|---|---|---|
| Polo 2000 | 435 | No | 5 | 2,550 | 92 | 4.728 | 18 |
| |
| Polo 2010 | 585 | No | 5 | 3,800 | 124 | 4.718 | 22 |
| |
| Polo 2020 | 760 | No | 5 | 5,200 | 160 | 4.750 | 28 | ||
| Polo 2030 | 1000 | No | 5 | 7,150 | 212 | 4.717 | 36 |