Starfield:Oborum III-d
From Starfield Wiki
| Oborum III-d (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Oborum Prime System | |||
| Orbiting | Oborum III | |||
| Gravity | 0.04 G | |||
| Temperature | Deep Freeze (-214°) | |||
| Day length | 521 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆◆
|
|||
| Biomes | ||||
|
||||
Oborum III-d is a moon orbiting the planet Oborum III in the Oborum Prime System.