Starfield:Oborum III-b
From Starfield Wiki
| Oborum III-b (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Oborum Prime System | |||
| Orbiting | Oborum III | |||
| Gravity | 0.28 G | |||
| Temperature | Deep Freeze (-214°) | |||
| Day length | 136 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ◆◆
|
|||
| Biomes | ||||
|
||||
Oborum III-b is a moon orbiting the planet Oborum III in the Oborum Prime System.