Starfield:Nemeria V
From Starfield Wiki
| Nemeria V (view on map) |
|
|---|---|
| Type | Ice Giant |
| System | Nemeria System |
| Moons | 3 |
| Gravity | 0.88 G |
| Temperature | Deep Freeze (-171°) |
| Atmosphere | H₂ |
| Magnetosphere | Weak |
| Fauna | None |
| Flora | None |
Nemeria V is the fifth planet in the Nemeria System.
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemeria V-a | Moon | Ice | 0.42 | Deep Freeze (-170°) | None | None | None | None | Heavy Metal | ◆
|
| ||
| Nemeria V-b | Moon | Ice | 0.15 | Deep Freeze (-172°) | None | None | None | None | Safe | ◆
|
| ||
| Nemeria V-c | Moon | Rock | 0.55 | Frozen (-79°) | Thin M | None | None | None | Safe | ◆
◆◆
◆◆
|
|