Starfield:Muphrid VI
From Starfield Wiki
| Muphrid VI (view on map) |
|
|---|---|
| Type | Gas Giant |
| System | Muphrid System |
| Moons | 4 |
| Gravity | 2.91 G |
| Temperature | Frozen (-125°) |
| Atmosphere | H₂ |
| Magnetosphere | Extreme |
| Fauna | None |
| Flora | None |
Muphrid VI is the sixth planet in the Muphrid System.
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muphrid VI-a | Moon | Ice | 0.26 | Frozen (-124°) | None | None | None | None | Heavy Metal | ◆
|
| ||
| Muphrid VI-b | Moon | Rock | 0.40 | Frozen (-126°) | Thin M (Corrosive) | None | None | None | None | ◆◆
|
| ||
| Muphrid VI-c | Moon | Barren | 0.29 | Frozen (-125°) | None | None | None | None | None |
| |||
| Muphrid VI-d | Moon | Ice | 0.20 | Frozen (-123°) | None | None | None | None | Safe | ◆
◆◆◆
|
|