Starfield:Masada V-b
From Starfield Wiki
| Masada V-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Masada System | |||
| Orbiting | Masada V | |||
| Gravity | 0.04 G | |||
| Temperature | Frozen (-150°) | |||
| Day length | 57 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Chemical | |||
| Planetary Habitation | 0 | |||
| Resources | ||||
| Traits | ||||
| Biomes | ||||
|
||||
Masada V-b is a moon orbiting the planet Masada V in the Masada System.