Starfield:Masada II
From Starfield Wiki
| Masada II (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Masada System | |||
| Moons | 0 | |||
| Gravity | 1.24 G | |||
| Temperature | Inferno (458°) | |||
| Day length | 41 Hours | |||
| Atmosphere | High CO₂ | |||
| Magnetosphere | Average | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆
|
|||
| Biomes | ||||
|
||||
Masada II is the second planet in the Masada System.