Starfield:Masada I
From Starfield Wiki
| Masada I (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Masada System | |||
| Moons | 0 | |||
| Gravity | 0.72 G | |||
| Temperature | Inferno (536°) | |||
| Day length | 743 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
|
|||
| Biomes | ||||
|
||||
Masada I is the first planet in the Masada System.