Starfield:Maheo VII-a
From Starfield Wiki
| Maheo VII-a (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Maheo System | |||
| Orbiting | Maheo VII | |||
| Gravity | 0.07 G | |||
| Temperature | Deep Freeze (-236°) | |||
| Day length | 330 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆
|
|||
| Biomes | ||||
|
||||
Maheo VII-a is a moon orbiting the planet Maheo VII in the Maheo System.