Starfield:Maheo IV-d
From Starfield Wiki
| Maheo IV-d (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Maheo System | |||
| Orbiting | Maheo IV | |||
| Gravity | 0.24 G | |||
| Temperature | Deep Freeze (-202°) | |||
| Day length | 72 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Maheo IV-d is a moon orbiting the planet Maheo IV in the Maheo System.