Starfield:Linnaeus II
From Starfield Wiki
| Linnaeus II (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Linnaeus System | |||
| Moons | 1 | |||
| Gravity | 0.52 G | |||
| Temperature | Cold (-12°) | |||
| Day length | 28 Hours | |||
| Atmosphere | Thin O₂ | |||
| Magnetosphere | Weak | |||
| Fauna | Marginal (3) | |||
| Flora | Marginal (3) | |||
| Water | Chemical | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Linnaeus II is the second planet in the Linnaeus System.
It is the only world where High-Tensile Spidroin can be harvested.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Herding Canard Filterer | Sealant | Ocean | |
| Shoaling Finback Filterer | Ornamental | Ocean | |
| Trident Filterer | Nutrient | Frozen Mountains, Mountains |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Cold Cave Nettle | Fiber | Frozen Mountains, Mountains | Yes |
| Frigid Palm | High-Tensile Spidroin | Frozen Mountains, Mountains | Yes |
| Mountain Silkweed | Pigment | Mountains | No |
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linnaeus II-a | Moon | Barren | 0.09 | Cold (-5°) | None | None | None | None | None | ◆◆
|
|
Notes[edit]
- The Herding Canard Filterer is one of the first Ocean dwelling fauna that is shown to be Outpost Production allowed.