Starfield:Leviathan VII
From Starfield Wiki
| Leviathan VII (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Leviathan System | |||
| Moons | 0 | |||
| Gravity | 0.34 G | |||
| Temperature | Deep Freeze (-169°) | |||
| Day length | 8 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | Very Strong | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ||||
| Biomes | ||||
|
||||
Leviathan VII is the seventh planet in the Leviathan System.