Starfield:Leviathan III
From Starfield Wiki
| Leviathan III (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Leviathan System | |||
| Moons | 0 | |||
| Gravity | 1.4 G | |||
| Temperature | Scorched (171°) | |||
| Day length | 30 Hours | |||
| Atmosphere | High CO₂ | |||
| Magnetosphere | Average | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 0 | |||
| Resources | ||||
| Traits | ||||
| Biomes | ||||
|
||||
Leviathan III is the third planet in the Leviathan System.