Starfield:Leviathan I
From Starfield Wiki
| Leviathan I (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Leviathan System | |||
| Moons | 0 | |||
| Gravity | 0.67 G | |||
| Temperature | Inferno (678°) | |||
| Day length | 232 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ||||
| Biomes | ||||
|
||||
Leviathan I is the first planet in the Leviathan System.