Starfield:Leonis III
From Starfield Wiki
| Leonis III (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Leonis System | |||
| Moons | 0 | |||
| Gravity | 0.8 G | |||
| Temperature | Temperate (40°) | |||
| Day length | 15 Hours | |||
| Atmosphere | High O₂ | |||
| Magnetosphere | Average | |||
| Fauna | Moderate (7) | |||
| Flora | Moderate (5) | |||
| Water | Safe | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Leonis III is the third planet in the Leonis System.
It is almost entirely covered in a planet-wide ocean, with only small continents making up a mere 5% of the total surface area.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Flamethorn Grazer | Antimicrobial | Volcanic | |
| Flocking Snuffler Scavenger | Antimicrobial | Volcanic | |
| Hunting Arapaima | Lubricant | Ocean | |
| Milliwhale Filterer | Metabolic Agent | Volcanic | |
| Pack Scarab | Sealant | Volcanic | |
| Schooling Paddlefish Filterer | Hallucinogen | Ocean | |
| Schooling Unishark Scavenger | Pigment | Ocean |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Aries Vine | Ornamental | Volcanic | Yes |
| Creeping Twin Shrub | Nutrient | Volcanic | No |
| Dappled Ash Bloom | Toxin | Volcanic | Yes |
| Duster Shrub | Fiber | Volcanic | No |
| Passenger Vine | Aromatic | Volcanic | Yes |