Starfield:Lantana VIII-b
From Starfield Wiki
| Lantana VIII-b (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Lantana System | |||
| Orbiting | Lantana VIII | |||
| Gravity | 0.48 G | |||
| Temperature | Cold (-12°) | |||
| Day length | 66 Hours | |||
| Atmosphere | Thin O₂ | |||
| Magnetosphere | Weak | |||
| Fauna | Marginal (3) | |||
| Flora | Marginal (4) | |||
| Water | Biological | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆
◆◆
◆◆◆
|
|||
| Biomes | ||||
|
||||
Lantana VIII-b is a moon orbiting the planet Lantana VIII in the Lantana System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Flocking Orchid Geophage | Ornamental | Hills, Mountains, Rocky Desert, Sandy Desert, Craters | |
| Jellyfin Filterer | Toxin | Mountains, Rocky Desert, Frozen Plains, Sandy Desert, Craters, Hills | |
| Siren | Structural | Frozen Plains, Hills, Mountains, Rocky Desert, Sandy Desert, Craters |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Aniline Blackweed | Nutrient | Craters | No |
| Blooming Slopefeather | Nutrient | Hills | Yes |
| Sleeping Giant Thorn | Fiber | Rocky Desert, Sandy Desert | Yes |
| Wanderer's Husk | Fiber | Rocky Desert, Sandy Desert | Yes |
Categories:
- Starfield-Places-Star Systems-Lantana System-Lantana VIII
- Starfield-Places
- Starfield-Moons
- Starfield-Planets with Water
- Starfield-Planets with Lead
- Starfield-Planets with Nickel
- Starfield-Planets with Uranium
- Starfield-Planets with Cobalt
- Starfield-Planets with Iridium
- Starfield-Planets with Platinum
- Starfield-Planets with Plutonium