Starfield:Lantana IX-e
From Starfield Wiki
| Lantana IX-e (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Lantana System | |||
| Orbiting | Lantana IX | |||
| Gravity | 0.47 G | |||
| Temperature | Cold (-16°) | |||
| Day length | 25 Hours | |||
| Atmosphere | Thin M | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆
|
|||
| Biomes | ||||
|
||||
Lantana IX-e is a moon orbiting the planet Lantana IX in the Lantana System.