Starfield:Lantana IX-c
From Starfield Wiki
| Lantana IX-c (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Lantana System | |||
| Orbiting | Lantana IX | |||
| Gravity | 0.1 G | |||
| Temperature | Deep Freeze (-209°) | |||
| Day length | 330 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
|
|||
| Biomes | ||||
|
||||
Lantana IX-c is a moon orbiting the planet Lantana IX in the Lantana System.