Starfield:Lantana IX-b
From Starfield Wiki
| Lantana IX-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Lantana System | |||
| Orbiting | Lantana IX | |||
| Gravity | 0.25 G | |||
| Temperature | Deep Freeze (-209°) | |||
| Day length | 110 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Heavy Metal | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆
|
|||
| Biomes | ||||
|
||||
Lantana IX-b is a moon orbiting the planet Lantana IX in the Lantana System.