Starfield:Lantana IV
From Starfield Wiki
| Lantana IV (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Lantana System | |||
| Moons | 0 | |||
| Gravity | 1.11 G | |||
| Temperature | Temperate (27°) | |||
| Day length | 12 Hours | |||
| Atmosphere | Standard O₂ | |||
| Magnetosphere | Powerful | |||
| Fauna | Marginal (3) | |||
| Flora | Marginal (3) | |||
| Water | Biological | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Lantana IV is the fourth planet in the Lantana System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Flocking Shardhopper Geophage | Ornamental | Frozen Plains | |
| Hunting Ikuradon | Structural | Frozen Plains | |
| Spikeworm Grazer | Toxin | Frozen Plains, Deciduous Forest |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Cold Cave Nettle | Sealant | Frozen Plains, Deciduous Forest | Yes |
| Ice Creeper | Nutrient | Frozen Plains, Deciduous Forest | Yes |
| Jagged Heart Leaf | Toxin | Frozen Plains, Deciduous Forest | Yes |
Notes[edit]
- This world, along with other worlds in the system, is named after the Lantana Genus, which is a species of 150 perennial flowering plants.[1]
References[edit]