Starfield:Lantana I
From Starfield Wiki
| Lantana I (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Lantana System | |||
| Moons | 0 | |||
| Gravity | 0.22 G | |||
| Temperature | Inferno (638°) | |||
| Day length | 1495 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
|
|||
| Biomes | ||||
|
||||
Lantana I is the first planet in the Lantana System.
Notes[edit]
- This world, along with other worlds in the system, is named after the Lantana Genus, which is a species of 150 perennial flowering plants.[1]
References[edit]