Starfield:LC107 - The Legacy
From Starfield Wiki
| This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Mission Stages[edit]
| LC107 - The Legacy (LC107) | ||
|---|---|---|
| Stage | Finishes Mission | Mission Entry |
| 0 | (Quickstart - Entrance) | |
| 1 | (Quickstart - Vault Entrance) | |
| 2 | (Quickstart - Engineering) | |
| 3 | (Quickstart - Vault Floor) | |
| 4 | (Quickstart - Vault Control) | |
| 5 | (Quickstart - Escape Vault Control) | |
| 6 | (Quickstart - Escape Engine) | |
| 7 | (Quickstart - Escape Engineering) | |
| 8 | (Quickstart - Escape Vault Entrance) | |
| 9 | (Quickstart Helper) | |
| 10 | (Startup) | |
| 11 | (Pickup: Captains Transfer Module) | |
| 12 | (Pickup: Kryx's Transfer Module) | |
| 13 | (Pickup: Kryx's Log) | |
| 15 | (Read: Osterholt's Terminal) | |
| 18 | (Quickstart - Space, No Conduction Grid) | |
| 19 | (Quickstart - Space, With Conduction Grid) | |
| 20 | (Space - Enable the Legacy and the Erebos) | |
| 100 | (Space - Player arrives in orbit) | |
| 101 | (Space - Player arrives in orbit, scene done) | |
| 150 | (Space - Player midway to Legacy) | |
| 151 | (Space - Player midway to Legacy, scene done) | |
| 170 | (Space - Player approaches Legacy) | |
| 171 | (Space - Player approaches Legacy, scene done) | |
| 172 | (Space - Player approaches Legacy, Map Marker Swap) | |
| 190 | (Space - Player docked with the Legacy) | |
| 200 | (Enter - Player boarded the Legacy) | |
| 201 | (Enter - Lockdown callout after boarding) | |
| 202 | (Enter - Player entered Cargo Hold w/ Destroyed Robots & Turrets) | |
| 204 | (Enter - Player entered Crew Quarters w/ Dead Crew) | |
| 220 | (Enter - Player entered Vault Entrance Corridor Trigger) | |
| 240 | (Enter - Open Vault Entrance Door) | |
| 245 | (Enter - Player entered Vault Entrance Hall Scanner) | |
| 250 | (Enter - Player entered Vault Entrance Lobby Trigger) | |
| 260 | (CredTank - Player approached the CredTank) | |
| 265 | (CredTank - Player opened the CredTank) | |
| 270 | (Enter - Player opened door to Engineering Section) | |
| 280 | (Security - Player triggers any Security Alarm.) | |
| 290 | (Enter - Player opened door out of Engineering Section) | |
| 300 | (Enter - Player opened door to Vault Floor) | |
| 301 | (Enter - Player enters the Vault) | |
| 302 | (Enter - Player is walking across the Vault Floor.) | |
| 310 | (Enter - Player opened door to Vault Control Room Stairs) | |
| 320 | (Enter - Player entered trigger near Vault Controls) | |
| 330 | (Vault Controls - Unblock Power Switches) | |
| 331 | (Vault Controls - Power Switch 1 Rerouted) | |
| 332 | (Vault Controls - Power Switch 2 Rerouted) | |
| 333 | (Vault Controls - Both Power Switches Rerouted) | |
| 340 | (Vault Controls - Transfer Module 1 Inserted) | |
| 341 | (Vault Controls - Transfer Module 2 Inserted) | |
| 342 | (Vault Controls - Both Transfer Modules Inserted) | |
| 343 | (Vault Controls - Data Core Inserted) | |
| 345 | (Vault Controls - Download Control Activated) | |
| 350 | (Vault Controls - Data Transfer Start) | |
| 351 | (Vault Controls - Nonvault State Swap) | |
| 360 | (Vault Controls - Data Transfer Finished) | |
| 370 | (Vault Controls - Transfer Module 1 Removed) | |
| 371 | (Vault Controls - Transfer Module 2 Removed) | |
| 372 | (Vault Controls - Both Transfer Modules Removed) | |
| 373 | (Vault Controls - Data Core Ready for Removal) | |
| 374 | (Vault Controls - Data Core Removed) | |
| 500 | (Breach - Initial VFX) | |
| 501 | (Escape - Initial VFX Done) | |
| 510 | (Escape - State Swap at Black) | |
| 511 | (Escape - State Swap at Black Done) | |
| 515 | (Escape - State Swap at Black - Non-Sensitive) | |
| 520 | (Escape - Final VFX) | |
| 521 | (Escape - Final VFX Done) | |
| 550 | (Escape - Player entered either trigger leaving the Vault Floor) | |
| 600 | (Escape - Player entered trigger at end of Engine Section) | |
| 650 | (Escape - Player entered trigger at end of Engineering Section) | |
| 700 | (Escape - Player entered trigger at end of Vault Entrance Section) | |
| 770 | (Escape - Player entered trigger on Crew Quarters Lower Level) | |
| 800 | (Escape - Player entered trigger in the Crew Quarters Mess) | |
| 900 | (Player returns to their ship.) | |
| 1000 | (Player's ship undocks.) | |
Notes
- Any text displayed in angle brackets (e.g.,
<Alias=LocationHold>) is dynamically set by the Radiant Mission system, and will be filled in with the appropriate word(s) when seen in game. - Not all entries may appear in your log; which entries appear and which entries do not depends on the manner in which the mission is done.
- Stages are not always in order of progress. This is usually the case with missions that have multiple possible outcomes or missions where certain tasks may be done in any order. Some stages may therefore repeat objectives seen in other stages.
- If an entry is marked as "Finishes Mission" it means the mission disappears from the Active Mission list, but you may still receive new entries for that mission.
- On the PC, it is possible to use the console to advance through the mission by entering
setstage LC107 stage, wherestageis the number of the stage you wish to complete. It is not possible to un-complete (i.e. go back) mission stages, but it is possible to clear all stages of the mission usingresetquest LC107.