Starfield:LC088 - Crimson Fleet Final Battle - Attack on Key
From Starfield Wiki
| This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Mission Stages[edit]
| LC088 - Crimson Fleet Final Battle - Attack on Key (LC088_Key) | ||
|---|---|---|
| Stage | Finishes Mission | Mission Entry |
| 0 | (Quickstart - Entrance) | |
| 1 | (Quickstart - Last Nova) | |
| 2 | (Quickstart - Voss) | |
| 3 | (Quickstart - Shooting Range) | |
| 4 | (Quickstart - Operations Entry) | |
| 5 | (Quickstart - Reactor Battle) | |
| 9 | (Quickstart Helper) | |
| 10 | (Set Jessamine Home Base) | |
| 13 | (Captain Active - Rokov) | |
| 14 | (Captain Active - Mathis) | |
| 15 | (Captain Active - Naeva) | |
| 16 | (Captain Active - Adler) | |
| 17 | (Captain Active - Huan) | |
| 18 | (Captain Active - Estelle) | |
| 19 | (Special - Abort Voss' Self Destruct) | |
| 100 | (Docking Bay - Entry) | |
| 160 | (Aludra Death) | |
| 170 | (TK Death) | |
| 180 | (Isra Death) | |
| 200 | (Foyer - Entry) | |
| 201 | (Foyer - Entry after Delay) | |
| 210 | (Foyer - Used terminal not lock) | |
| 220 | (Marketplace - Reached Marketplace QT) | |
| 250 | (Mathis - Intro) | |
| 300 | (Last Nova - Entry) | |
| 390 | (Last Nova - Door Opened) | |
| 400 | (Voss - Entry) | |
| 401 | (Voss - Intro Starts) | |
| 405 | (Voss - Intro Ends) | |
| 410 | (Voss - Forcegreet Ready) | |
| 411 | (Voss - Forcegreet Triggered) | |
| 415 | (Voss - Voss Attacked) | |
| 420 | (Voss - Voss Bomb Armed) | |
| 430 | (Voss - Agree to Deactivate Bomb) | |
| 470 | (Voss - Leaves Core) | |
| 480 | (Voss - Dead) | |
| 490 | (Voss - Open Doors) | |
| 520 | (Bunks - Reached Stairs Bottom) | |
| 530 | (Bunks - Reached Stairs Top) | |
| 550 | (Rokov - Ambush) | |
| 570 | (Adler - Ambush) | |
| 600 | (Ops - Entry) | |
| 601 | (Ops - During Intro Scene) | |
| 650 | (Ops - Delgado Surrenders) | |
| 700 | (Reactor 1 - Open Doors) | |
| 710 | (Reactor 1 - Huan Intro) | |
| 790 | (Reactor 1 - Override) | |
| 800 | (Reactor 2 - Open Doors) | |
| 890 | (Reactor 2 - Override) | |
| 900 | (Reactor 3 - Open Doors) | |
| 990 | (Reactor 3 - Override) | |
| 1000 | (Delgado - Entry Scene Completed) | |
| 1010 | (Delgado - Hit or Player Emerge) | |
| 1070 | (Delgado - Delgado Killed) | |
| 1080 | (Delgado - Player takes Password) | |
| 1090 | (Delgado - Player Aborts Self Destruct) | |
| 1100 | (Complete) | |
| 1101 | (Complete with Wait) | |
Notes
- Any text displayed in angle brackets (e.g.,
<Alias=LocationHold>) is dynamically set by the Radiant Mission system, and will be filled in with the appropriate word(s) when seen in game. - Not all entries may appear in your log; which entries appear and which entries do not depends on the manner in which the mission is done.
- Stages are not always in order of progress. This is usually the case with missions that have multiple possible outcomes or missions where certain tasks may be done in any order. Some stages may therefore repeat objectives seen in other stages.
- If an entry is marked as "Finishes Mission" it means the mission disappears from the Active Mission list, but you may still receive new entries for that mission.
- On the PC, it is possible to use the console to advance through the mission by entering
setstage LC088_Key stage, wherestageis the number of the stage you wish to complete. It is not possible to un-complete (i.e. go back) mission stages, but it is possible to clear all stages of the mission usingresetquest LC088_Key.