Starfield:Kurtz
From Starfield Wiki
| Kurtz (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Alpha Centauri System | |||
| Orbiting | Jemison | |||
| Gravity | 0.11 G | |||
| Temperature | Temperate (21°) | |||
| Day length | 324 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 0 | |||
| Resources | ||||
| Biomes | ||||
|
||||
Kurtz is a moon orbiting the planet Jemison in the Alpha Centauri System.
Notes[edit]
- Kurtz is named after astrophysicist Michael J. Kurtz. [1]
References[edit]