Starfield:Kavnyk II-a
From Starfield Wiki
| HV | |
|---|---|
| Kavnyk II-a (view on map) |
|
| Type | Ice |
| System | Kavnyk System |
| Orbiting | Kavnyk II |
| Gravity | 0.04 G |
| Temperature | Cold (-45°) |
| Day length | 7 Hours |
| Atmosphere | None |
| Magnetosphere | None |
| Fauna | None |
| Flora | None |
| Water | Chemical |
| Planetary Habitation | 0 |
| Resources | ◆◆
|
| Traits | |
Kavnyk II-a is a moon orbiting the planet Kavnyk II in the Kavnyk System.
Gallery[edit]