Starfield:Kavnyk I-c
From Starfield Wiki
| HV | |
|---|---|
| Kavnyk I-c (view on map) |
|
| Type | Barren |
| System | Kavnyk System |
| Orbiting | Kavnyk I |
| Gravity | 0.12 G |
| Temperature | Hot (73°) |
| Day length | 22 Hours |
| Atmosphere | None |
| Magnetosphere | None |
| Fauna | None |
| Flora | None |
| Water | None |
| Planetary Habitation | 0 |
| Resources | ◆◆
◆◆◆
|
Kavnyk I-c is a moon orbiting the planet Kavnyk I in the Kavnyk System.
Gallery[edit]