Starfield:Katydid I-b
From Starfield Wiki
| Katydid I-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Katydid System | |||
| Orbiting | Katydid I | |||
| Gravity | 0.02 G | |||
| Temperature | Temperate (32°) | |||
| Day length | 14 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | Average | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Katydid I-b is a moon orbiting the planet Katydid I in the Katydid System.
It is the warmest icy world in the Settled Systems.