Starfield:Kalira
From Starfield Wiki
| Kalira (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Cheyenne System | |||
| Orbiting | Montara | |||
| Gravity | 0.09 G | |||
| Temperature | Deep Freeze (-177°) | |||
| Day length | 72 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆
|
|||
| Biomes | ||||
|
||||
Kalira is a moon orbiting the planet Montara in the Cheyenne System.
It is a small, lifeless, airless, and icy moon. Consisting only of a Frozen Mountains biome with few craters, it appears to be cryotectonically active like Enceladus.